See Every Victory in OLED.
HyperX OMEN OLED 34c Gaming Monitor
Experience immersive gaming with the HyperX OMEN OLED 34c. A curved 34-inch WQHD OLED display, fast refresh rates, and ultra-responsive performance bring every game to life.
Ultra-wide OLED gaming with speed, immersion, and incredible detail.
Screen size: 34"
Resolution: WQHD (3440 x 1440)
Refresh rate: 360 Hz
Response time: 0.03ms GtG
Level up game day.
HyperX OMEN OLED 27q Gaming Monitor
Bring OLED brilliance to every game with the HyperX OMEN OLED 27q. Featuring QHD resolution, a 240Hz refresh rate, color-accurate visuals, and HyperX-exclusive enhancements.
Upgrade to OLED performance built for competitive play.
Screen size: 27.63"
Resolution: QHD (2560 x 1440)
Refresh rate: 240 Hz
Response time: 0.03ms GtG
Level up your screen time.
HyperX OMEN 24 G2 Gaming Monitor
The HyperX OMEN 24 G2 packs a 23.8-inch FHD display with a smooth 180Hz refresh rate, vivid factory-calibrated color, and 1ms response time—delivering fast, clear gameplay in a compact, setup-friendly design.
Your entry point into high-performance gaming.
Screen size: 23.8"
Resolution: FHD (1920 x 1080)
Refresh rate: 180 Hz
Response time: 1ms GtG
OMEN comparison chart
| Feature | OMEN 27 G2 | OMEN 27Q G2 | OMEN 34C G2 | OMEN 27QS G2 |
|---|---|---|---|---|
| Display Size | 27" | 27" | 34" Curved (1500R) | 27" |
| Resolution | FHD (1920x1080) | QHD (2560x1440) | WQHD (3440x1440) | QHD (2560x1440) |
| Panel Technology | IPS | IPS | VA | IPS Black |
| Refresh Rate | 180Hz | 180Hz | 180Hz | 280Hz |
| Brightness | 400 nits | 400 nits | 400 nits | 400 nits |
| HDR Support | HP HDR400 | HP HDR400 | VESA DisplayHDR 400 | VESA DisplayHDR 400 |
| Color Gamut | 95% DCI-P3 / 99% sRGB | 95% DCI-P3 / 99% sRGB | 95% DCI-P3 / 99% sRGB | 95% DCI-P3 / 99% sRGB |
| Response Time | 5ms (1ms OD) | 5ms (1ms OD) | 3ms OD / 1ms MPRT | 6ms (1ms MPRT) |
| Speakers | None | 2x 3W | 2x 3W | 2x 3W |
| Connectivity | DP 1.4, 2x HDMI 2.0, Audio | DP 1.4, 2x HDMI 2.0, Audio | DP 1.4, 2x HDMI 2.0, Audio | DP 1.4, 2x HDMI 2.0, USB-B, 2x USB-A, Audio |
| Stand Features | Height, Tilt, Pivot | Height, Tilt, Pivot | Height, Tilt | Height, Tilt, Pivot |
| VESA Mount | 100x100 mm | 100x100 mm | 100x100 mm | 100x100 mm |
| Low Blue Light | HP Eye Ease Certified | HP Eye Ease Certified | HP Eye Ease Certified | HP Eye Ease Certified |
| Certifications | VESA AdaptiveSync, TUV Flicker-Free | Same as 27 G2 | Same as 27 G2 | VESA AdaptiveSync, G-Sync Compatible, TUV Flicker-Free |
| Sustainability | 85% recycled plastics, 20% recycled glass, 5% recycled metal | 85% recycled plastics, 20% recycled glass, 5% recycled metal | 85% recycled plastics, 20% recycled glass, 5% recycled metal | 85% recycled plastics, 20% recycled glass, 5% recycled metal |















