|
If your issue is listed here,
|
|
| Distance between defects | Product components that cause the defect | Component to be replaced |
|---|---|---|
| 41 mm | Primary charge roller | Drum cartridge |
| 47 mm | Developer roller | Drum cartridge |
| 52 mm | Registration roller | Technician required |
| About 71.5 mm to 73 mm | Secondary transfer (T2) roller | Secondary transfer (T2) roller |
| 75 mm | Fuser sleeve | Fuser |
| 82 mm | ITB tension roller | ITB |
| 94 mm (see Note) | Pressure roller | Fuser |
| 94 mm (see Note) | Photosensitive drum | Drum cartridge |
| 95 mm | ITB drive roller | ITB |
NOTE: If the 94 mm repetitive defect shows in ALL colors, then the root cause is the Fuser, if only shows in one or two colors, then the root cause is the Drum Roller from the color showing the repetitive defect.
![]()
Please let HP know if this helped you to resolve your issue, and help HP improve service.
![]()