| HP part number | ProCurve Switch 2610-48 (J9088A) | ProCurve Switch 2610-24 (J9085A) | ProCurve Switch 2610-24-PWR (J9087A) |
| Ports | 48 auto-sensing 10/100 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX)Media Type: Auto-MDIXDuplex: half or full1 RJ-45 serial console port2 auto-sensing 10/100/1000 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T)Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only2 open mini-GBIC (SFP) slots
| 24 auto-sensing 10/100 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX)Media Type: Auto-MDIXDuplex: half or full1 RJ-45 serial console port2 auto-sensing 10/100/1000 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T)Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only2 open mini-GBIC (SFP) slots
| 24 auto-sensing 10/100 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX)Media Type: Auto-MDIXDuplex: half or full1 RJ-45 serial console port2 auto-sensing 10/100/1000 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T)Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only2 open mini-GBIC (SFP) slots
|
| Physical characteristics | | | |
| Dimensions | 9.3(d) x 17.4(w) x 1.73(h) in. (23.62 x 44.2 x 4.39 cm) (1U height) | 9.3(d) x 17.4(w) x 1.73(h) in. (23.62 x 44.2 x 4.39 cm) (1U height) | 12.5(d) x 17.4(w) x 1.73(h) in. (31.75 x 44.2 x 4.39 cm) (1U height) |
| Weight | 10.75 lb. (4.88 kg), Fully loaded | 10.2 lb. (4.63 kg), Fully loaded | 15.05 lb. (6.83 kg), Fully loaded |
| Memory and processor | | | |
| Processor | MIPS @ 300 MHz, 16 MB flash, 128 MB SDRAM; packet buffer size: 2 MB | MIPS @ 300 MHz, 16 MB flash, 128 MB SDRAM; packet buffer size: 1 MB | MIPS @ 300 MHz, 16 MB flash, 128 MB SDRAM; packet buffer size: 1 MB |
| Mounting | | | |
| Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only
| Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only
| Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only
|
| Performance | | | |
| 100 Mb Latency | < 6.2 µs (LIFO) | < 4.1 µs (LIFO) | < 4.1 µs (LIFO) |
| 1000 Mb Latency | < 4.4 µs (LIFO) | < 2.9 µs (LIFO) | < 2.9 µs (LIFO) |
| Throughput | up to 13.0 million pps | up to 9.5 million pps | up to 9.5 million pps |
| Routing/Switching capacity | 17.6 Gbps | 12.8 Gbps | 12.8 Gbps |
| MAC address table size | 8000 entries | 8000 entries | 8000 entries |
| Environment | | | |
| Operating temperature | 32ºF to 122ºF (0ºC to 50ºC) | 32ºF to 122ºF (0ºC to 50ºC) | 32ºF to 122ºF (0ºC to 50ºC) |
| Operating relative humidity | 15% to 95% @ 104ºF (40ºC), non-condensing | 15% to 95% @ 104ºF (40ºC), non-condensing | 15% to 95% @ 104ºF (40ºC), non-condensing |
| Non-operating/Storage temperature | -40ºF to 158ºF (-40ºC to 70ºC) | -40ºF to 158ºF (-40ºC to 70ºC) | -40ºF to 158ºF (-40ºC to 70ºC) |
| Non-operating/Storage relative humidity | 15% to 90% @ 149ºF (65ºC), non-condensing | 15% to 90% @ 149ºF (65ºC), non-condensing | 15% to 90% @ 149ºF (65ºC), non-condensing |
| Altitude | up to 10000 ft. (3 km) | up to 10000 ft. (3 km) | up to 10000 ft. (3 km) |
| Acoustic | Power: 45 dB, Pressure: 36.2 dB; DIN 45635T.19 per ISO 7779 | Power: 0 dB, Pressure: 0 dB No Fan | Power: 64 dB, Pressure: 57 dB; DIN 45635T.19 per ISO 7779 |
| Electrical characteristics | | | |
| Maximum heat dissipation | 285 BTU/hr (300.67 kJ/hr) | 142 BTU/hr (149.81 kJ/hr) | 410 BTU/hr (432.55 kJ/hr), ( Switch only BTU/hr - 410, combined switch + maxPoE devices at 15.4 W - 2281 BTU/hr ) |
| Voltage | 100-127 / 200-240 VAC | 100-127 / 200-240 VAC | 100-127 / 200-240 VAC |
| Current | 1.3 / 0.8 A | 0.8 / 0.4 A | 7.0 / 3.5 A |
| Power consumption | 66 W | 41 W | 77 W |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Notes | | | Power Consumption - 77 W without PoE; 527 W with PoE |
| Safety | | | |
| CSA 22.2 No. 60950 UL 60950 IEC 60950 EN 60950
| CSA 22.2 No. 60950 UL 60950 IEC 60950 EN 60950
| CSA 22.2 No. 60950 UL 60950 IEC 60950 EN 60950
|