MCAE Certification Status - Current Workstations
|
Altair » HyperWorks 10.0 ANSYS » ANSYS 14.0 » ANSYS 13.0 » ANSYS 12.1 » ANSYS 12.0 x64 » ANSYS 12.0 » Workbench 12.0 Dassault Systemes » SolidWorks Simulation 2009 » SolidWorks Simulation 2008 » SolidWorks Simulation 2007 |
Intelligent Light » FIELDVIEW 11 » FIELDVIEW ATViewer 1.0 MSC » Mentat 2012 x64 » Mentat 2012 » SimXpert R3.2 » SimXpert 2012 x64 » SimXpert 2012 » SimXpert 2011 x64 » SimXpert 2011 » SimXpert 2010 |
Altair
| HyperWorks 10.0 - Supported Configurations | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z400 | Windows XP (32- & 64-bit) Windows Vista (32- & 64-bit) RHEL 4.2 (32- & 64-bit) RHEL 5.2 (32- & 64-bit) SLES 9.x (32- & 64-bit) SLES 10.x (32- & 64-bit) |
FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Z600 | Windows XP (32- & 64-bit) Windows Vista (32- & 64-bit) RHEL 4.2 (32- & 64-bit) RHEL 5.2 (32- & 64-bit) SLES 9.x (32- & 64-bit) SLES 10.x (32- & 64-bit) |
FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Z800 | Windows XP (32- & 64-bit) Windows Vista (32- & 64-bit) RHEL 4.2 (32- & 64-bit) RHEL 5.2 (32- & 64-bit) SLES 9.x (32- & 64-bit) SLES 10.x (32- & 64-bit) |
FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
| » to top |
| ANSYS 14.0 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z220 | Windows 7 64-bit | Quadro 410 |
| Z420 | Windows XP 64-bit | FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 5000 |
| Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 4000 Quadro 410 Quadro 5000 Quadro 600 Tesla C2075 |
|
| Z620 | Windows XP 64-bit | FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 5000 |
| Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 4000 Quadro 410 Quadro 5000 Quadro 600 Tesla C2075 |
|
| Z820 | Windows XP 64-bit | FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 5000 Quadro 6000 |
| Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 4000 Quadro 410 Quadro 5000 Quadro 600 Quadro 6000 Tesla C2075 |
|
| Z400 | Windows 7 64-bit | FirePro V3900 Quadro 410 |
| Z600 | Windows 7 64-bit | FirePro V3900 Quadro 410 |
| Z800 | Windows 7 64-bit | FirePro V3900 Quadro 410 |
| » to top |
| ANSYS 13.0 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z210 | Windows XP 64-bit | FirePro V5900 |
| Windows 7 64-bit | FirePro V5900 |
|
| Z400 | Windows XP 64-bit | FirePro V5900 FirePro V7900 |
| Windows 7 64-bit | FirePro V5900 FirePro V7900 |
|
| Z600 | Windows XP 64-bit | FirePro V5900 FirePro V7900 |
| Windows 7 64-bit | FirePro V5900 FirePro V7900 |
|
| Z800 | Windows XP 64-bit | FirePro V5900 FirePro V7900 |
| Windows 7 64-bit | FirePro V5900 FirePro V7900 |
|
| » to top |
| ANSYS 12.1 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z400 | Windows XP | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
| Windows XP 64-bit | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Windows Vista 32-bit | Quadro 4000 Quadro 5000 |
|
| Windows Vista 64-bit | Quadro 4000 Quadro 5000 |
|
| Windows 7 32-bit | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Windows 7 64-bit | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Z600 | Windows XP | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
| Windows XP 64-bit | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Windows Vista 32-bit | Quadro 4000 Quadro 5000 |
|
| Windows Vista 64-bit | Quadro 4000 Quadro 5000 |
|
| Windows 7 32-bit | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Windows 7 64-bit | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Z800 | Windows XP | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 Quadro 6000 |
| Windows XP 64-bit | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 Quadro 6000 |
|
| Windows Vista 32-bit | Quadro 4000 Quadro 5000 |
|
| Windows Vista 64-bit | Quadro 4000 Quadro 5000 |
|
| Windows 7 32-bit | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 Quadro 6000 |
|
| Windows 7 64-bit | Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 Quadro 6000 |
|
| » to top |
| ANSYS 12.0 x64 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z600 | Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows Vista 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Z800 | Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows Vista 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| » to top |
| ANSYS 12.0 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z600 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Z800 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| » to top |
| Workbench 12.0 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z600 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Z800 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| » to top |
| SolidWorks Simulation 2009 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z400 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Z600 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Z800 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
| Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
|
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
|
| Windows Vista 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
|
| » to top |
| SolidWorks Simulation 2008 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z400 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Z600 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 64-bit | FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Z800 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
| Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
|
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
|
| Windows Vista 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
|
| » to top |
| SolidWorks Simulation 2007 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z400 | Windows XP | Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 64-bit | Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Z600 | Windows XP | Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Windows Vista 64-bit | Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
|
| Z800 | Windows XP | Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
| Windows XP 64-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
|
| Windows Vista 32-bit | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
|
| Windows Vista 64-bit | Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
|
| » to top |
| FIELDVIEW 11 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z400 | Windows XP 64-bit | FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 |
| Z600 | Windows XP 64-bit | FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 |
| Z800 | Windows XP 64-bit | FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 5800 |
| » to top |
| FIELDVIEW ATViewer 1.0 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z400 | Windows XP 64-bit | FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 |
| Z600 | Windows XP 64-bit | FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 |
| Z800 | Windows XP 64-bit | FirePro V7750 Quadro FX 1800 Quadro FX 3800 Quadro FX 4800 Quadro FX 5800 |
| » to top |
| Mentat 2012 x64 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z420 | Windows 7 64-bit | Quadro 410 |
| Z620 | Windows 7 64-bit | Quadro 410 |
| Z820 | Windows 7 64-bit | Quadro 410 |
| 8570w | Windows 7 64-bit | Quadro K2000M |
| 8770w | Windows 7 64-bit | FirePro M4000 |
| » to top |
| Mentat 2012 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z420 | Windows 7 64-bit | Quadro 410 |
| Z620 | Windows 7 64-bit | Quadro 410 |
| Z820 | Windows 7 64-bit | Quadro 410 |
| 8570w | Windows 7 64-bit | Quadro K2000M |
| 8770w | Windows 7 64-bit | FirePro M4000 |
| » to top |
| SimXpert R3.2 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z400 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Z600 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Z800 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
| » to top |
| SimXpert 2012 x64 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z420 | Windows 7 64-bit | Quadro 410 |
| Z620 | Windows 7 64-bit | Quadro 410 |
| Z820 | Windows 7 64-bit | Quadro 410 |
| 8570w | Windows 7 64-bit | Quadro K2000M |
| 8770w | Windows 7 64-bit | FirePro M4000 |
| » to top |
| SimXpert 2012 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z420 | Windows 7 64-bit | Quadro 410 |
| Z620 | Windows 7 64-bit | Quadro 410 |
| Z820 | Windows 7 64-bit | Quadro 410 |
| 8570w | Windows 7 64-bit | Quadro K2000M |
| 8770w | Windows 7 64-bit | FirePro M4000 |
| » to top |
| SimXpert 2011 x64 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z420 | Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
| Z620 | Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 Quadro 6000 |
| Z820 | Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 Quadro 6000 |
| Z400 | Windows XP 64-bit | FirePro V4900 FirePro V5900 FirePro V7900 |
| Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 |
|
| Z600 | Windows XP 64-bit | FirePro V4900 FirePro V5900 FirePro V7900 |
| Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 |
|
| Z800 | Windows XP 64-bit | FirePro V4900 FirePro V5900 FirePro V7900 |
| Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 |
|
| 8560w | Windows XP 64-bit | FirePro M5950 Quadro 2000M |
| Windows 7 64-bit | FirePro M5950 Quadro 2000M |
|
| 8760w | Windows XP 64-bit | FirePro M5950 Quadro 5010M |
| Windows 7 64-bit | FirePro M5950 Quadro 5010M |
|
| » to top |
| SimXpert 2011 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z420 | Windows 7 32-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
| Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Z620 | Windows 7 32-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 Quadro 6000 |
| Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 Quadro 6000 |
|
| Z820 | Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 Quadro 6000 |
| Z400 | Windows XP | FirePro V4900 FirePro V5900 FirePro V7900 |
| Windows XP 64-bit | FirePro V4900 FirePro V5900 FirePro V7900 |
|
| Windows 7 32-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 |
|
| Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 |
|
| Z600 | Windows XP | FirePro V4900 FirePro V5900 FirePro V7900 |
| Windows XP 64-bit | FirePro V4900 FirePro V5900 FirePro V7900 |
|
| Windows 7 32-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 |
|
| Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 |
|
| Z800 | Windows XP | FirePro V4900 FirePro V5900 FirePro V7900 |
| Windows XP 64-bit | FirePro V4900 FirePro V5900 FirePro V7900 |
|
| Windows 7 32-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 |
|
| Windows 7 64-bit | FirePro V3900 FirePro V4900 FirePro V5900 FirePro V7900 |
|
| 8560w | Windows XP | FirePro M5950 Quadro 2000M |
| Windows XP 64-bit | FirePro M5950 Quadro 2000M |
|
| Windows 7 32-bit | FirePro M5950 Quadro 2000M |
|
| Windows 7 64-bit | FirePro M5950 Quadro 2000M |
|
| 8760w | Windows XP | FirePro M5950 Quadro 5010M |
| Windows XP 64-bit | FirePro M5950 Quadro 5010M |
|
| Windows 7 32-bit | FirePro M5950 Quadro 5010M |
|
| Windows 7 64-bit | FirePro M5950 Quadro 5010M |
|
| » to top |
| SimXpert 2010 | ||
|---|---|---|
| Workstation | Operating System | Graphics Card |
| Z400 | Windows XP | FirePro V3700 FirePro V3800 FirePro V4800 FirePro V5700 FirePro V5800 FirePro V7750 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows XP 64-bit | Quadro 2000 Quadro 600 |
|
| Windows Vista 32-bit | Quadro 2000 Quadro 600 |
|
| Windows Vista 64-bit | Quadro 2000 Quadro 600 |
|
| Z600 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro 2000 Quadro 600 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 |
| Windows XP 64-bit | FirePro V3800 FirePro V4800 FirePro V5800 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Windows Vista 32-bit | FirePro V3800 FirePro V4800 FirePro V5800 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Windows Vista 64-bit | FirePro V3800 FirePro V4800 FirePro V5800 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Z800 | Windows XP | FirePro V3700 FirePro V5700 FirePro V7750 Quadro 2000 Quadro 600 Quadro FX 1800 Quadro FX 380 Quadro FX 3800 Quadro FX 4800 Quadro FX 580 Quadro FX 5800 |
| Windows XP 64-bit | FirePro V3800 FirePro V4800 FirePro V5800 FirePro V8800 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Windows Vista 32-bit | FirePro V3800 FirePro V4800 FirePro V5800 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| Windows Vista 64-bit | FirePro V3800 FirePro V4800 FirePro V5800 FirePro V8800 Quadro 2000 Quadro 4000 Quadro 5000 Quadro 600 |
|
| 8540w | Windows Vista 64-bit | Quadro FX 1800M |
| 8740w | Windows XP 64-bit | FirePro M7820 Quadro 5000M |
| Windows Vista 32-bit | Quadro 5000M |
|
| Windows Vista 64-bit | Quadro 5000M |
|
| Windows 7 32-bit | Quadro 5000M |
|
| Windows 7 64-bit | Quadro 5000M |
|
| » to top |


