Eco Highlights Label |
ENERGY STAR® |
Environmental Datasheet |
IT Eco Declaration |
||
|---|---|---|---|---|---|
| HP Deskjet 1000 Printer | Yes - View | Yes | Yes - View | ||
| HP Deskjet 1050 Printer | Yes - View | Yes | |||
| HP Deskjet 2000 Printer | Yes - View | Yes | Yes - View | ||
| HP Deskjet 2050 Printer | Yes - View | Yes | |||
| HP Deskjet 3000 Printer | Yes - View | Yes | Yes - View | ||
| HP Deskjet 3050 All-in-One | Yes - View | Yes | |||
| HP Deskjet D1660 Printer | Yes - View | Yes | |||
| HP Deskjet D2545 Printer | Yes - View | Yes | |||
| HP Deskjet D2660 Printer | Yes - View | Yes | |||
| HP Deskjet D5560 Printer | Yes - View | Yes | |||
| HP Deskjet F4480 All-in one | Yes - View | Yes | |||
| HP Deskjet F2440 All-in-One | Yes - View | ||||
| HP Deskjet Ink Advantage Printer | Yes - View | Yes | |||
| HP Deskjet Ink Advantage All in One Printer | Yes - View | Yes |
Eco Highlights Label |
ENERGY STAR® |
Environmental Datasheet |
IT Eco Declaration |
||
|---|---|---|---|---|---|
| HP Envy100 e-All-in-One Printer | Yes - View | Yes |
Eco Highlights Label |
ENERGY STAR® |
Environmental Datasheet |
IT Eco Declaration |
||
|---|---|---|---|---|---|
| HP T300 Color Inkjet Web Press | Yes - View | Yes |
Eco Highlights Label |
ENERGY STAR® |
Environmental Datasheet |
IT Eco Declaration |
||
|---|---|---|---|---|---|
| HP LaserJet CM1312 MFP | Yes - View | Yes | |||
| HP LaserJet CM2320fxi MFP | Yes - View | Yes | |||
| HP LaserJet CM3530 MFP | Yes - View | Yes | |||
| HP Color LaserJet CM6040f MFP | Yes - View | Yes | Yes - View | ||
| HP LaserJet CP1215 | Yes - View | Yes | Yes - View | ||
| HP LaserJet CP1510 | Yes - View | Yes | Yes - View | ||
| HP LaserJet CP2025dn and CP2025x | Yes - View | Yes | Yes - View | ||
| HP LaserJet CP3525 | Yes - View | Yes | Yes - View | ||
| HP LaserJet Enterprise P3015d, P3015dn, and P3015x Printers | Yes - View | Yes | |||
| HP LaserJet P4014dn | Yes - View | Yes | Yes - View | Yes - View | |
| HP LaserJet P4015x and P4015dn | Yes - View | Yes | Yes - View | Yes - View | |
| HP LaserJet P4515x Printer | Yes - View | Yes | Yes - View | Yes - View | |
| HP LaserJet Pro P1102 Printer | Yes - View | Yes | |||
| HP Color LaserJet Professional CP5225dn Printer | Yes - View | Yes | Yes - View |
Eco Highlights Label |
ENERGY STAR® |
Environmental Datasheet |
IT Eco Declaration |
||
|---|---|---|---|---|---|
| HP Officejet 4500 All-in-One Printer | Yes - View | Yes | Yes - View | ||
| HP Officejet 6000 Printer | Yes - View | Yes | |||
| HP Officejet 6000 Wireless Printer | Yes - View | Yes | |||
| HP Officejet 6500 All-in-One Printer | Yes - View | Yes | Yes - View | ||
| HP Officejet 6500 Wireless All-in-One Printer | Yes - View | Yes | Yes - View | ||
| HP Officejet 6500A E710a-f | Yes - View | Yes | |||
| HP Officejet 6500A e-All-in-One Printer | Yes - View | Yes | |||
| HP Officejet 6500A Plus e-All-in-One Printer | Yes - View | Yes | |||
| HP Officejet 6500A Plus E710n-z | Yes - View | Yes | |||
| HP Officejet 7000 Wide Format Printer | Yes - View | Yes | Yes - View | ||
| HP Officejet 7500A Wide Format e-All-in-One Printer | Yes - View | Yes | |||
| HP Officejet H470 Mobile Printer series | Yes - View | Yes | Yes - View | Yes - View | |
| HP Officejet J4500 Series | Yes | Yes | Yes - View | ||
| HP Officejet J4600 All-in-One Series | Yes | Yes | |||
| HP Officejet Mobile All-in-One Printer - L510a | Yes - View | Yes | |||
| HP Officejet Mobile Printer - L4 | Yes - View | Yes | |||
| HP Officejet Pro 8000 Series | Yes - View | Yes | Yes - View | ||
| HP Officejet Pro 8500 All-in-One Series | Yes - View | Yes | |||
| HP Officejet Pro 8500 Plus e-All-in-One Printer | Yes - View | Yes | |||
| HP Officejet Pro 8500A e-All-in-One Printer | Yes - View | Yes | |||
| HP Officejet Pro 8500A Plus e-All-in-One Printer | Yes - View | Yes | |||
| HP Officejet Pro 8500A Premium e-All-in-One Printer | Yes - View | Yes |
Eco Highlights Label |
ENERGY STAR® |
Environmental Datasheet |
IT Eco Declaration |
||
|---|---|---|---|---|---|
| HP Photosmart A640 Compact Printer | Yes - View | Yes | |||
| HP Photosmart B110 Wireless All-in-One Printer | Yes - View | Yes | Yes - View | ||
| HP Photosmart C4500 All-in-One Series | Yes - View | Yes | Yes - View | Yes - View | |
| HP Photosmart C4600 All-in-One Series | Yes - View | Yes | |||
| HP Photosmart C4700 All-in-One | Yes - View | Yes | |||
| HP Photosmart C5300 All-in-One Series | Yes - View | Yes | |||
| HP Photosmart C5500 All-in-One Series | Yes - View | Yes | |||
| HP Photosmart C6300 All-in-One Series | Yes - View | Yes | |||
| HP Photosmart D110 All-in-One Printer | Yes - View | Yes | |||
| HP Photosmart All-in-One | Yes - View | Yes | |||
| HP Photosmart eStation | Yes - View | Yes | |||
| HP Photosmart Plus All-in-One | Yes - View | Yes | Yes - View | ||
| HP Photosmart Plus e-All-in-One - B210 | Yes - View | Yes | |||
| HP Photosmart Premium All-in-One Printer | Yes - View | Yes | Yes - View | ||
| HP Photosmart Premium e-All-in-One | Yes - View | Yes | |||
| HP Photosmart Premium with Touchsmart Web | Yes - View | Yes |
Eco Highlights Label |
ENERGY STAR® |
Environmental Datasheet |
IT Eco Declaration |
||
|---|---|---|---|---|---|
| HP Scanjet Professional 1000 Mobile Scanner | Yes - View | Yes |
Eco Highlights Label |
ENERGY STAR® |
Environmental Datasheet |
IT Eco Declaration |
||
|---|---|---|---|---|---|
| HP 02XL Cyan Ink Cartridge | Yes - View | Yes - View | |||
| HP 02XL Light Cyan Ink Cartridge | Yes - View | ||||
| HP 02XL Light Magenta Ink Cartridge | Yes - View | ||||
| HP 02XL Magenta Ink Cartridge | Yes - View | Yes - View | |||
| HP 02XL Yellow Ink Cartridge | Yes - View | Yes - View | |||
| HP 27 Black Ink Cartridge | Yes - View | ||||
| HP 34 Black Ink Cartridge | Yes - View | ||||
| HP 56 Black Ink Cartridge | Yes - View | ||||
| HP 60 and 60B Black Ink Cartridge | Yes - View | ||||
| HP 60 XL Black Ink Cartridge | Yes - View | ||||
| HP 61 Black Ink Cartridge. | Yes - View | ||||
| HP 61 Tri-Color Ink Cartridge | Yes - View | ||||
| HP 61XL Black Ink Cartridge | Yes - View | ||||
| HP 61XL Tri-Color Ink Cartridge | Yes - View | ||||
| HP 74 Black Ink Cartridge | Yes - View | Yes - View | |||
| HP 74 XL Black Ink Cartridge | Yes - View | Yes - View | |||
| HP 75XL Tri-Color Ink Cartridge | Yes - View | Yes - View | |||
| HP 78+ Tricolor Ink Cartridge | Yes - View | Yes - View | |||
| HP 88XL Black Officejet Ink Cartridge | Yes - View | Yes - View | |||
| HP 88XL Cyan Ink Cartridge | Yes - View | Yes - View | |||
| HP 88XL Magenta Ink Cartridge | Yes - View | Yes - View | |||
| HP 88XL Yellow Ink Cartridge | Yes - View | Yes - View | |||
| HP 93 Tricolor Ink Cartridge | Yes - View | Yes - View | |||
| HP 94 Black Ink Cartridge | Yes - View | Yes - View | |||
| HP 95 Tricolor Ink Cartridge | Yes - View | Yes - View | |||
| HP 97 Tricolor Ink Cartridge | Yes - View | Yes - View | |||
| HP 98 Black Ink Cartridge | Yes - View | Yes - View | |||
| HP 564XL Black Photosmart Ink Cartridge | Yes - View | ||||
| HP 701 Black Ink Cartridge | Yes - View | ||||
| HP 901 Black Officejet Ink Cartridge | Yes - View | ||||
| HP 901XL Black Officejet Ink Cartridge | Yes - View | ||||
| HP 920XL Black Officejet Ink Cartridge | Yes - View | ||||
| HP 940XL Black Officejet Ink Cartridge | Yes - View | Yes - View | |||
| HP 940XL Cyan Officejet Ink Cartridge | Yes - View | Yes - View | |||
| HP 940XL Magenta Officejet Ink Cartridge | Yes - View | Yes - View | |||
| HP 940XL Yellow Offficejet Ink Cartridge | Yes - View | Yes - View |
| Recycled content | Recycled content | ||||
|---|---|---|---|---|---|
| Photo, brochure and presentation papers for inkjet printers | Certification | Recyclable | Product | Packaging | Shop for it |
| HP Everyday Photo Paper, Glossy | FSC® | Mixed paper curbside1 | 100% total recycled content, minimum 35% post consumer content |
||
| HP Everyday Photo Paper, Matte | PEFC™3 | Mixed paper curbside1 | 100% total recycled content, minimum 35% post consumer content | ||
| HP Advanced Photo Paper | FSC®2 | Mixed paper curbside1 | 100% total recycled content, minimum 35% post consumer content | 13x19, 20 sheets |
|
| HP Premium Plus Photo Paper | FSC® | Mixed paper curbside1 | 100% total recycled content, minimum 35% post consumer content | A-size, glossy, 50 sheets 4x6, 100 sheets A-size, semigloss, 50 sheets 4x6, glossy, 100 sheets 5x7, glossy, 60 sheets A-size, glossy, 25 sheets A-size, semigloss, 25 sheets |
|
| HP Inkjet Matte Brochure Paper | PEFC™ | Mixed paper curbside1 | 100% total recycled content, minimum 35% post consumer content | A-size, 100 sheets | |
| HP Glossy Brochure & Flyer Paper | FSC® | Mixed paper curbside1 | 100% total recycled content, minimum 35% post consumer content | A-size, 50 sheets B-size, 150 sheets A-size, 150 sheets |
|
| HP Tri-fold Matte Brochure Paper | PEFC™ | Mixed paper curbside1 | 100% total recycled content, minimum 35% post consumer content | A-size, 100 sheets | |
| HP Tri-fold Brochure Paper | FSC® | Mixed paper curbside1 | 100% total recycled content, minimum 35% post consumer content | A-size, 100 sheets | |
| HP Premium Inkjet Matte Presentation Paper | PEFC™ | Mixed paper curbside1 | 100% total recycled content, minimum 35% post consumer content | A-size, 100 sheets B-size, 150 sheets |
|
| Photo, brochure and presentation papers for color laserjet printers | |||||
| HP Premium Glossy Presentation Paper | FSC® | Mixed paper curbside1 | B-size, 250 sheets | ||
| HP Laser Glossy Tri-fold Brochure paper | FSC® | Mixed paper curbside1 | A-size, 150 sheets | ||
| HP Laser Matte Brochure Paper | PEFC™ | Mixed paper curbside1 | A-size, 250 sheets | ||
| HP Laser Glossy Brochure Paper, 150gsm | FSC® | Mixed paper curbside1 | A-size, 150 sheets | ||
| HP Laser Glossy Brochure Paper, 200gsm | FSC® | Mixed paper curbside1 | A-size, 100 sheets | ||
| Everyday Papers | |||||
| HP Multipurpose Paper | FSC® | Mixed paper curbside | 500 sheets, 11x17 in 500 sheets,8.5x11 in 5 reams, 8.5x11 in 500 sheets, 8.5x14 in |
||
| HP Bright White Inkjet | FSC® | Mixed paper curbside | 500 sheets, 8.5x11 in | ||
| HP Laserjet Paper | FSC® | Mixed paper curbside | 500 sheets, 8.5x11 in | ||
| HP Office Recycled Paper | FSC® | Mixed paper curbside | 30% | 10 reams, 8.5x11 in | |
| Large Format Papers | |||||
| HP Bright White Inkjet Paper | FSC® | Mixed paper curbside1 | 24"x150ft | ||
| HP Coated Paper | PEFC™ | Mixed paper curbside1 | 36"x300ft | ||
| HP Universal Coated | FSC® | Mixed paper curbside1 | 42"x150ft | ||
| HP Heavyweight Coated Paper | PEFC™ | Mixed paper curbside1 | 42"x225ft | ||
| HP Universal Instant Dry Photo Paper | FSC® | Mixed paper curbside 1 | glossy, 42"x100ft semi-gloss, 24"x100ft |
||
| HP Premium Matte Photo Paper | FSC® | Mixed paper curbside1 | matte, 36"x100ft |
1 May not be recyclable in your area. Not all areas recycle the same. What actually does get recycled depends on the local sorting system.
2After June we will introduce product with FSC® (license code C017543) from well managed forests, look for the logo on the package to ensure the product is FSC® certified.
3Look for the logo on package to ensure the product is PEFC™ (license code PEFC/29-31-198) certified.