Social innovation |
Graph | Goals | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Social investments1 [million $USD] | $46.1 | $49.8 | $52.5 | $56.1 | $44.9 | |||
| Cash | $18.0 | $23.3 | $24.9 | $21.1 | $27.3 | |||
| Products and services2 | $28.1 | $26.5 | $27.5 | $35.0 | $17.7 | |||
| Social investments, % of pre-tax profits | 0.64% | 0.54% | 0.50% | 0.60% | 0.41% | |||
| Employees participating in HP U.S. employee giving program | 5,700 | 6,700 | 5,400 | 5,600 | ||||
| Total employee giving including HP and Hewlett-Packard Company Foundation matched funds3 [million $USD] | $13.4 | $12.8 | $11.3 | $10.8 | ||||
| Cash donated by U.S. employees | $3.0 | $3.6 | $3.4 | $3.2 | ||||
| Cash from Hewlett-Packard Company Foundation matched funds | $2.0 | $3.0 | $2.3 | $2.7 | ||||
| Value of products donated by U.S. employees2 | $1.9 | $1.5 | $1.4 | $1.2 | ||||
| Value of products from HP matched funds2 | $6.5 | $4.7 | $4.2 | $3.7 | ||||
| Social innovation goals | ||||||||
Ethics and compliance |
Graph | Goals | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Ethics and compliance goals | ||||||||
Supply chain responsibility |
Graph | Goals | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Suppliers engaged and audits conducted, cumulative | ||||||||
| Suppliers engaged in SER program [total, cumulative] | 543 | 601 | 631 | 716 | 879 | |||
| Audits conducted (detailed audit findings in SER section) [total including re-audits, cumulative] | 211 | 354 | 486 | 590 | 680 | |||
| Audit findings (See Supply chain responsibility—Detailed audit findings section) | ||||||||
| U.S. purchasing with small businesses4 [million $USD] | $3,510 | $3,106 | $3,365 | $3,691 | $4,316 | |||
| Minority-owned businesses5 [million $USD] | $827 | |||||||
| Women-owned businesses5 [million $USD] | $861 | |||||||
| Supply chain responsibility goals | ||||||||
Human rights |
Graph | Goals | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Human rights goals | ||||||||
Employee engagement |
Graph | Goals | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Employee engagement goals | ||||||||
Diversity and inclusion |
Graph | Goals | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Number of HP employees6 [approximate] | 156,000 | 172,000 | 321,000 | 304,000 | 325,000 | |||
| Worldwide gender diversity, managers7 [women as a % of total] | ||||||||
| Americas | 26.0% | 25.3% | 25.2% | 28.3% | 27.8% | |||
| Europe, Middle East, and Africa | 17.0% | 17.6% | 18.5% | 20.0% | 19.8% | |||
| Asia Pacific and Japan | 18.4% | 18.6% | 20.2% | 21.2% | 21.8% | |||
| Global rate | 21.7% | 21.5% | 22.0% | 24.3% | 24.1% | |||
| Worldwide gender diversity, all employees7 [women as a % of total] | ||||||||
| Americas | 31.4% | 31.0% | 30.8% | 35.0% | 34.3% | |||
| Europe, Middle East, and Africa | 27.7% | 28.4% | 28.1% | 30.0% | 30.5% | |||
| Asia Pacific and Japan | 29.6% | 30.0% | 30.9% | 32.5% | 33.1% | |||
| Global rate | 29.9% | 30.0% | 30.1% | 32.9% | 32.9% | |||
| Global new hires, by gender8 [% of total] | ||||||||
| Female | 31.9% | 31.8% | 34.9% | 35.6% | 35.2% | |||
| Male | 68.1% | 68.2% | 65.1% | 64.4% | 64.8% | |||
| U.S. workforce demographics (See HP employees—Diversity and inclusion for detailed data) | ||||||||
| U.S. new hires, by ethnicity9 [% of total] | ||||||||
| White | 69.8% | 69.0% | 67.2% | 65.0% | 61.7% | |||
| All minorities | 28.4% | 30.1% | 32.4% | 34.5% | 34.8% | |||
| Black | 6.1% | 6.8% | 8.1% | 11.2% | 14.5% | |||
| Hispanic | 6.4% | 6.3% | 6.9% | 7.1% | 7.1% | |||
| Asian | 15.6% | 16.5% | 15.7% | 12.5% | 10.5% | |||
| Native American | 0.3% | 0.5% | 0.6% | 0.7% | 0.3% | |||
| Diversity and inclusion goals | ||||||||
Health and safety |
Graph | Goals | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Lost workday case rate10 | ||||||||
| Global rate | 0.13 | 0.10 | 0.07 | 0.08 | 0.10 | |||
| Americas11 | 0.16 | 0.16 | 0.13 | 0.1712 | 0.16 | |||
| Europe, Middle East, and Africa13 | 0.20 | 0.14 | 0.08 | 0.04 | 0.11 | |||
| Asia Pacific and Japan14 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | |||
| Recordable incidence rate15 | ||||||||
| Global rate | 0.38 | 0.31 | 0.30 | 0.24 | ||||
| Americas16 | 0.75 | 0.66 | 0.5717 | 0.43 | ||||
| Europe, Middle East, and Africa18 | 0.30 | 0.25 | 0.29 | 0.18 | ||||
| Asia Pacific and Japan19 | 0.04 | 0.05 | 0.03 | 0.03 | ||||
| Health and safety goals | ||||||||
People development |
Graph | Goals | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| People development goals | ||||||||
Privacy |
Graph | Goals | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Privacy goals | ||||||||
Public policy |
Graph | Goals | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Contributions to U.S. state and local candidates, political memberships/sponsorships, and ballot measure campaigns [$USD] | $731,440 | $888,416 | $1,035,650 | $1,052,400 | $1,284,900 | |||
| HP Political Action Committee contributions20 [$USD] | $220,100 | $225,300 | $219,600 | $260,000 | $378,000 | |||
Economic impacts |
Graph | Goals | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Net revenue [million $USD] | $118,364 | $114,552 | $126,033 | |||||
| Net investment in property, plant and equipment [million $USD] | $2,565 | $3,200 | $3,500 | |||||
| Research and development spending [million $USD] | $3,543 | $2,819 | $2,959 | |||||
| Number of patents (total) | 32,000 | 33,000 | 37,000 | |||||
| 401(k) expense21 [million $USD] | $548 | $568 | $535 | |||||
| Advertising cost [million $USD] | $1,000 | $700 | $1,000 | |||||
| Cash dividends declared per share | $0.32 | $0.32 | $0.32 | |||||
| Total dividend payments [million $USD] | $796 | $766 | $771 | |||||
| Share repurchases [million $USD] | $9,620 | $5,140 | $11,042 | |||||